Leading Fluid Solution Provider from China
E-mail: sales@cmecn.com
English
English
The OH Series are overhung centrifugal pumps fully compliant with API 610 11th Edition, including models OH1, OH2, OH3, OH4 and OH5. Featuring compact overhung rotor design, radially split casings and flexible mounting configurations, they deliver high efficiency, easy installation, simplified maintenance and cost-effective performance. Suitable for moderate flow, medium pressure and space‑limited process conditions in oil, gas, petrochemical and general industrial services.
OH (Overhung) series comprises five models: OH1, OH2, OH3, OH4 and OH5.
As single‑stage overhung centrifugal pumps, they are engineered for compact installation, moderate flow, medium pressure and cost‑sensitive continuous‑duty applications.
We optimize hydraulic structures using advanced hydraulic design models to maximize pumping efficiency, and offer full customization services to meet specific project requirements.
API 610 compliant | Compact footprint | Easy installation & maintenance
| Model | Casing Type | Stages | Key Design Features | Performance Range | Advantages | Typical Applications |
|---|---|---|---|---|---|---|
| OH1 | Radially split | Single-stage | Horizontal foot-mounted, flexible coupling, back-pullout design | Flow: 3–2600 m³/h; Head: ≤250 m; Pressure: ≤5.0 MPa; Temp: -80~200℃ | Cost-effective, easy installation, simplified maintenance | General process transfer, cooling water, utility services |
| OH2 | Radially split | Single-stage | Horizontal centerline-mounted, flexible coupling, high thermal stability | Flow: 5–2600 m³/h; Head: ≤250 m; Pressure: ≤5.0 MPa; Temp: -80~450℃ | High temperature resistance, no thermal misalignment, heavy-duty reliability | Refinery hot oil, high-temperature process, petrochemical feeding |
| OH3 | Radially split | Single-stage | Vertical in-line, separate bearing bracket, flexible coupling | Flow: 3–1100 m³/h; Head: ≤130 m; Pressure: ≤4.0 MPa; Temp: -15~400℃ | Space-saving, vertical installation, simplified piping | In-line boosting, tank transfer, compact skid-mounted systems |
| OH4 | Radially split | Single-stage | Vertical in-line, rigid coupling, high-efficiency drive | Flow: 3–800 m³/h; Head: ≤150 m; Pressure: ≤4.0 MPa; Temp: -20~350℃ | High drive efficiency, compact, minimal maintenance | High-speed small systems, integrated packages, precision process duties |
| OH5 | Radially split | Single-stage | Vertical in-line, close-coupled, motor-integrated, no coupling | Flow: 2–500 m³/h; Head: ≤120 m; Pressure: ≤3.0 MPa; Temp: -10~300℃ | Ultra-compact, lowest footprint, plug-and-play installation | Small-flow utility, auxiliary systems, limited-space packages |
Selecting the appropriate OH Series API 610 centrifugal pump requires a comprehensive evaluation of operating conditions, installation space, media properties, temperature, pressure and maintenance demands. Key factors include flow rate, head, mounting orientation and environmental constraints.