Leading Fluid Solution Provider from China
E-mail: sales@cmecn.com
English
EnglishThe Spray Lubrication System is mainly used for oil drilling mud pump supporting equipment, its role is to wash and cool the cylinder liner, piston and other occasions of conveying mud during the operation of the pump.
| Model | Flow (m3 /h) | Head (m) | Speed (rpm) | Efficiency (%) | Power(KW) | Weight (kg) | L×W×H (mm) | ||
| / | / | / | 50 Hz | 60 Hz | / | Shaft Power | Motor Power | / | / |
| 32SB180J-2.2 | 7.5 | 10 | 1420 | 1750 | 48 | 0.43 | 2.2 | 123 | 963×372×480 |
| 32SB180J-4 | 9 | 14 | 1420 | 1750 | 48 | 0.93 | 4 | 140 | 993×351×528 |
| 32SB180J-5.5 | 9 | 14 | 1420 | 1750 | 48 | 0.93 | 5.5 | 175 | 1051×368×578 |
| 40SB180J-3 | 15 | 10 | 1420 | 1750 | 53 | 0.78 | 3 | 135 | 994×372×480 |
| 40SB180J-4 | 20 | 10 | 1420 | 1750 | 53 | 1 | 4 | 160 | 1024×355×528 |
| 32PL - 200A | 7.5 | 10 | 1420 | 48 | 0.43 | 43 | 512×252×335 | ||
| 32PL - 200B | 7.5 | 10 | 1420 | 48 | 0.43 | 42 | 427×252×335 | ||
| *Please consult for more specifications | |||||||||

Copy product links
Long by picture save/share

Discover more high-quality products for your one-stop procurement.