Leading Fluid Solution Provider from China
E-mail: sales@cmecn.com
English
English
The BB Series are between-bearing centrifugal pumps fully compliant with API 610 11th Edition, including models BB1, BB2, BB3, BB4, and BB5. Featuring axially or radially split casings and a rigid rotor system, they deliver exceptional stability, high pressure capability and long service life. Suitable for high-temperature, high-pressure and harsh process conditions.
BB (Between Bearings) series comprises five models: BB1, BB2, BB3, BB4 and BB5.
As horizontal between-bearing centrifugal pumps, they are engineered for high-pressure, high-flow, and long‑cycle continuous‑duty applications.
We optimize hydraulic structures using advanced hydraulic design models to maximize pumping efficiency, and offer full customization services to meet specific project requirements.
API 610 compliant | High-pressure & long-cycle continuous operation
| Model | Casing Type | Stages | Key Design Features | Performance Range | Advantages | Typical Applications |
|---|---|---|---|---|---|---|
| BB1 | Axially split | Single / Two-stage | Horizontally split, single/double suction, foot/centerline mounted | Flow: 100–6000 m³/h; Head: ≤300 m; Pressure: ≤4.0 MPa; Temp: -80~200℃ | Easy maintenance, high flow stability, low vibration | Crude oil transfer, cooling water circulation, general process services |
| BB2 | Radially split | Single-stage | Double volute, double suction impeller, centerline mounted | Flow: 10–6000 m³/h; Head: ≤700 m; Pressure: ≤15 MPa; Temp: -80~450℃ | High pressure & temperature resistance, good thermal stability | Refined product transfer, high-pressure process feeding, boiler circulation |
| BB3 | Axially split | Multistage | Symmetric impellers, axial force self-balanced | Flow: 10–1500 m³/h; Head: 300–2200 m; Pressure: ≤16 MPa; Temp: -45~200℃ | High head, high efficiency, easy overhaul, long service life | Boiler feed water, pipeline boosting, oilfield water injection |
| BB4 | Radially split | Multistage | Segmental type, single casing, balance drum/disc | Flow: 5–800 m³/h; Head: 500–3000 m; Pressure: ≤30 MPa; Temp: -40~250℃ | Compact structure, high-pressure capability, cost-effective | High-pressure solvent transfer, polymer injection, chemical processes |
| BB5 | Radially split (barrel) | Multistage | Double casing, full pull-out cartridge, inner barrel design | Flow: 5–900 m³/h; Head: 800–3500 m; Pressure: ≤40 MPa; Temp: -50~425℃ | Ultra-high pressure & temperature, extreme reliability, zero leakage | Residue feeding, hydrocracking, offshore high-pressure injection |
Selecting the appropriate BB Series API 610 centrifugal pump requires a comprehensive evaluation of operating conditions, process media, installation environment, and maintenance demands. Key factors include flow rate, head, operating pressure, temperature, fluid properties, and installation space.