Leading Fluid Solution Provider from China
E-mail: sales@cmecn.com
English
EnglishCME Core Solids Control Equipment & 5-Stage Purification System
The standard design adopts single-unit structure, while double-unit structure is available for large mud handling capacity.
CRSH series Jet Mud Mixer Technical Specification |
|||||
| Model | CRSH75 | CRSH55 | CRSH45 | CRSH30 | CRSH15 |
| Centrifugal Pump Power (KW) | 75 | 55 | 45 | 30 | 15 |
| Processing volume (m³/h) | 280 | 240 | 180 | 120 | 60 |
| Work pressure (MPa) | 0.25~0.40 | 0.25~0.40 | 0.25~0.40 | 0.25~0.40 | 0.25~0.40 |
| Imported size (mm) | 150 | 150 | 150 | 150 | 100 |
| Nozzle size (mm) | 50 | 50 | 40 | 35 | 25 |
| Funnel size (mm) | 750×750 | 750×750 | 650×650 | 600×600 | 500×500 |
| Ingredient speed (Kg/min) | ≤150 | ≤120 | ≤100 | ≤60 | ≤40 |
| mud density (g/cm³) | ≤2.8 | ≤2.8 | 2.4 | ≤2.0 | ≤1.5 |
| mud viscosity (s) | ≤120 | ≤120 | ≤100 | ≤80 | ≤60 |
| Note: For detailed parameters, please contact our sales engineer. | |||||

Copy product links
Long by picture save/share

Discover more high-quality products for your one-stop procurement.