E-mail: sales@cmecn.com
English
English
CME supplies auxiliary power distribution and transformation solutions that safely bridge generation sources (gensets, PV arrays, BESS) and field loads, including pump skids, solids control systems, MCC cabinets, instrumentation, and camp facilities.
All units are engineered for hazardous-area compliance and rapid skid-mounted deployment, with no interference to primary mechanical drives.
We supply field-proven transformer products engineered for remote oil, gas, and mining sites, available in four configurations:
Low-loss epoxy-cast units for oil & gas surface facilities, mining surface camps/workshops, and Zone 2 non-hazardous areas
Built with high-permeability grain-oriented silicon steel sheets, processed via fully automated stacking lines with multi-step 45° full-oblique joints and PET-band clamping to minimize no-load loss and acoustic noise. Vacuum-pressure epoxy casting ensures partial discharge <5pC for 30+ year design life.
| Parameter | Specification |
|---|---|
| Capacity Range | 30 – 2500 kVA (10kV) / up to 4000 kVA (35kV) |
| Rated HV | 6 / 6.3 / 6.6 / 10 / 11 / 35 kV (±2×2.5% taps) |
| Rated LV | 0.4 kV (optional 0.69 / 1.14 kV for mining surface) |
| Vector Group | Dyn11 / Yyn0 |
| Insulation Class | F (155°C) / H (180°C) optional |
| Cooling | AN / AF (forced air) |
| Protection | IP20 / IP30 / IP54 (enclosed) |
| Standards | IEC 60076, GB/T 10228, GB 20052 (Tier 1/2 energy) |
Ex d I Mb, mandatory for underground coal/metal mines; also used in opencast high-risk zones
Flame-retardant epoxy-encapsulated windings in stainless-steel corrugated tank enclosure. Optimized for 693V/1200V/3450V secondary to feed shuttle cars, conveyors, dewatering pumps.
| Parameter | Specification |
|---|---|
| Capacity Range | 100 – 4000 kVA |
| Rated HV | 6 / 10 kV (±5% taps) |
| Rated LV | 693V / 1200V / 3450V (mining duty) |
| Vector Group | Yy0 / Dyn11 |
| Short-Circuit Impedance | 4% / 4.5% / 5% / 5.5% / 6% (by kVA) |
| Certification | Ex d I Mb, MA (Mining Safety Approval) |
| Standards | IEC 60076, GB/T 8286 |
Same premium silicon steel core + automated stacking as dry-type; oil immersion further reduces load loss. Tank & conservator pass ±0.05MPa pressure/vacuum leak test; one-piece molded oil-resistant acrylate gaskets with flange-groove mounting.
Low Loss: S22 / NX1 energy-tier cores available; no-load loss 8–12% better than GB/IEC baseline at comparable ratings.
| Parameter | Specification |
|---|---|
| Capacity | 100 kVA – 10 MVA (typical: 500 / 1000 / 2500 / 5000 / 10000) |
| HV | 10 / 35 / 66 / 110 kV (±2×2.5% off-circuit, or on-load tap by spec) |
| LV | 0.4 / 6.3 / 11 kV |
| Vector Group | Dyn11 / Ynd11 (default Dyn11) |
| Cooling | ONAN / ONAF (fan-assist by order) |
| Insulation Liquid | Mineral oil (std) / FR3 natural ester (opt.) |
| Short-Circuit Impedance | 4% / 4.5% / 5% / 5.5% / 6% (by kVA & voltage) |
| Standards | IEC 60076, GB 1094, GB 20052 (Tier 1/2) |
Turnkey distribution, lift-and-drop ready.
Integrates transformer (dry or oil-immersed), HV RMU (SF₆-free optional), LV GGD/combiner, surge protection; trailer-mounted variant available for temporary/mobile sites.
| Parameter | Specification |
|---|---|
| Integrated Components | Transformer + HV RMU + LV GGD + Protection |
| Voltage Rating | Up to 35 kV (40.5 kV optional) |
| Transformer Type | Dry (SCB) or Oil-Immersed, per application |
| Enclosure | IP54, anti-corrosion coated steel / sandwich panel |
| Deployment | Skid-mounted, lift-and-drop, ISO-base compatible |
| Standards | IEC 61330, GB/T 17467, CSG/SGCC type-test |
Power distribution is the critical link between generation and field loads—engineered for safe voltage conversion, fault isolation, and hazardous-area compliance.
| Component | Key Equipment | Function |
|---|---|---|
| Transformation Core | Dry-type (SCB/KBSG) / Oil-Immersed | Steps voltage up/down; matches generation to load |
| HV Switching | RMU (Ring Main Unit), Load Break Switch | Isolate faults, loop-in/loop-out for site networks |
| LV Distribution | GGD / MCC Panel, Circuit Breakers | Distribute to pump skids, MCC, lighting, camp |
| Protection | Surge Arresters, Relay, Grounding Grid | Overvoltage, short-circuit, ESD protection |
| Monitoring | RTU, Multi-function Meters, Temp Sensors | Remote V/A/Hz/temp telemetry to SCADA |
| Enclosure & Skid | Prefab Substation Housing, Cable Trays | Weather/Ex protection, lift-and-drop ready |
1. Application-Correct Selection
Mining → KBSG (mandatory); Oil & gas surface → SCB or Wet-type per site/budget/regulation. No one-size-fits-all.
2. Premium Core & Winding
High-permeability silicon steel + oxygen-free copper + automated stacking/PET clamping (CEEG/TSTY-level process) for low no-load loss and 30-year design life.
3. Hazardous-Area Compliance
Ex d I Mb (mining), Ex d / Ex e for Zone 1/2 oil & gas; IP54+; CSG/SGCC-type prefab substations.
4. One-Stop With Your Pump Skids
Same-point sourcing for skids + power distribution eliminates interface gaps and cuts commissioning time—critical for remote projects.
Need Safe, Compliant Power Distribution for Your Remote Site?
Whether it's a KBSG for an underground mine, a wet-type bank for an onshore pad, or a skid-mounted substation with trailer option—CME matches configuration to your load and compliance, not the other way around.