Leading Fluid Solution Provider from China
E-mail: sales@cmecn.com
English
EnglishCME Core Solids Control Equipment & 5-Stage Purification System
Integrating desilter and ultra-fine screen, the mud cleaner realizes deep purification of drilling mud and recovery of barite, reducing the consumption of drilling fluid materials and lowering operational costs. It is especially suitable for high-density mud systems, with high separation precision and stable operation, ensuring the recycling of valuable drilling fluid components.
(*Please consult separately for independent desanders and desilters.)
Integrating desilter and ultra-fine screen, the mud cleaner realizes deep purification of drilling mud and recovery of barite, reducing the consumption of drilling fluid materials and lowering operational costs. It is especially suitable for high-density mud systems, with high separation precision and stable operation, ensuring the recycling of valuable drilling fluid components.
(*Please consult separately for independent desanders and desilters.)
CRZJ series Mud Cleaner Technical Specification | ||||
| Model | CRZJ 104-2S12N | CRZJ 103-2S12N | CRZJ 103-1S8N | CRZJ 85-1S8N |
| Capacity (m³/h) | ≤240(1056GPM) | ≤240(1056GPM) | 120(528GPM) | 120(528GPM) |
| Matching Shaker | BWZS104 | BWZS103 | BWZS103 | BWZS85-2P |
| D-SANDER Cones | 2×10' (250mm) | 2×10' (250mm) | 1×10' (250mm) | 1×10' (250mm) |
| D-SILTER Cones | 12×4' (100mm) | 12×4' (100mm) | 8×4' (100mm) | 8×4' (100mm) |
| Motor Power (KW) | 1.86(2.5hp)×2(MT) | 1.5(2.0hp)×2(OLI) | 1.5(2.0hp)×2(OLI) | 1.0(1.35hp)×2(OLI) |
| G-Force | ≤8.5Gs | ≤8.0Gs | ≤8.0 Gs | ≤7.0Gs |
| 1. For detailed parameters, please contact our sales engineer. | ||||
| 2. Please specify if the desander and desilter are to be used as independent tertiary/quaternary purification equipment. | ||||

Copy product links
Long by picture save/share

Discover more high-quality products for your one-stop procurement.