Leading Fluid Solution Provider from China
E-mail: sales@cmecn.com
English
English| Stroke /Min | Rated power | liner DIA(mm) and rated pressure, Mpa (psi) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 170 16.6(2410) | 160 18.8(2725) | 150 21.4(3100) | 140 24.5(3555) | 130 28.4(4125) | 120 33.4(4840) | 110 34.5(5000) | |||
| kw | hp | Displacement L/s(GPM) | |||||||
| 150 | 799 | 1071 | 43.24(685) | 38.30(607) | 33.66(533) | 29.33(465) | 25.29(401) | 21.55(341) | 18.10(287) |
| *140 | 746 | 1000 | 40.36(639) | 35.75(566) | 31.42(498) | 27.37(434) | 23.60(374) | 20.11(318) | 16.90(268) |
| 130 | 692 | 929 | 37.47(594) | 33.20(526) | 29.18(462) | 25.42(403) | 21.91(347) | 18.67(296) | 15.69(248) |
| 120 | 639 | 857 | 34.59(548) | 30.64(485) | 26.93(427) | 23.46(372) | 20.23(320) | 17.24(273) | 14.48(229) |
| 110 | 586 | 786 | 31.71(502) | 28.09(445) | 24.69(391) | 21.51(341) | 18.54(294) | 15.80(250) | 13.28(210) |
| 100 | 533 | 714 | 28.83(457) | 25.53(404) | 22.44(355) | 19.55(310) | 16.86(267) | 14.36(227) | 12.07(191) |
| 1 | 0.2883(4.569) | 0.2553(4.047) | 0.2244(3.557) | 0.1955(3.099) | 0.1686(2.672) | 0.1436(2.277) | 0.1207(1.913) | ||

Copy product links
Long by picture save/share

Discover more high-quality products for your one-stop procurement.