Leading Fluid Solution Provider from China
E-mail: sales@cmecn.com
English
English| Stroke /Min | Rated power | liner DIA(mm) and rated pressure, Mpa (psi) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 170 | 160 | 150 | 140 | 130 | |||||
| F1300 18.7(2720) F1600 23.1(3345) | F1300 21.0(3050) F1600 25.9(3750) | F1300 23.7(3440) F1600 29.2(4235) | F1300 27.0(3915) F1600 33.2(4820) | F1300 31.0(4495) F1600 34.5(5000) | F1300 34.5(5000) F1600 34.5(5000) | |||||
| F1300 | F1600 | Displacement L/s(GPM) | ||||||||
| kw | hp | kw | hp | |||||||
| 130 | 1050 | 1408 | 1293 | 1733 | 50.42(799) | 44.97(713) | 39.83(631) | 35.01(555) | 30.50(483) | 26.30(417) |
| *120 | 969 | 1300 | 1193 | 1600 | 46.54(737) | 41.51(658) | 36.77(583) | 32.32(512) | 28.15(446) | 24.27(385) |
| 110 | 889 | 1192 | 1094 | 1467 | 42.66(676) | 38.05(603) | 33.71(534) | 29.62(469) | 25.81(409) | 22.25(352) |
| 100 | 808 | 1083 | 994 | 1333 | 38.78(614) | 34.59(548) | 30.64(485) | 26.93(427) | 23.46(372) | 20.23(320) |
| 90 | 727 | 975 | 895 | 1200 | 34.90(553) | 31.13(493) | 27.58(437) | 24.24(384) | 21.11(334) | 18.21(288) |
| 1 | 0.3878(6.147) | 0.3459(5.483) | 0.3064(4.857) | 0.2693(4.269) | 0.2346(3.719) | 0.2023(3.206) | ||||

Copy product links
Long by picture save/share

Discover more high-quality products for your one-stop procurement.