Leading Fluid Solution Provider from China
E-mail: sales@cmecn.com
English
EnglishCME F Series Mud Pumps
F1600HL mud pump delivers high-pressure, reliable performance for drilling and slurry handling. Download the spec sheet for capacities, materials and service.
F1600HL mud pump delivers high-pressure, reliable performance for drilling and slurry handling. Download the spec sheet for capacities, materials and service.
| Stroke /Min | Rated power | liner DIA(mm) and rated pressure, Mpa (psi) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 190 20.7(3005) | 180 23.1(3345) | 170 25.9(3750) | 160 29.2(4235) | 150 33.2(4820) | 140 38.1(5530) | 130 44.2(6415) | 120 51.9(7500) | |||
| kw | hp | Displacement L/s(GPM) | ||||||||
| 130 | 1293 | 1733 | 56.17(890) | 50.42(799) | 44.97(713) | 39.83(631) | 35.01(555) | 30.50(483) | 26.30(417) | 22.41(355) |
| *120 | *1193 | 1600 | 51.85(822) | 46.54(737) | 41.51(658) | 36.77(583) | 32.32(512) | 28.15(446) | 24.27(385) | 20.68(328) |
| 110 | 1094 | 1467 | 47.53(753) | 42.66(676) | 38.05(603) | 33.71(534) | 29.62(469) | 25.81(409) | 22.25(352) | 18.96(300) |
| 100 | 994 | 1333 | 43.21(685) | 38.78(614) | 34.59(548) | 30.64(485) | 26.93(427) | 23.46(372) | 20.23(320) | 17.24(273) |
| 90 | 895 | 1200 | 38.89(614) | 34.90(553) | 31.13(493) | 27.58(437) | 24.24(384) | 21.11(334) | 18.21(288) | 15.51(246) |
| 80 | 795 | 1067 | 34.56(548) | 31.02(492) | 27.67(438) | 24.51(388) | 21.54(341) | 18.77(297) | 16.18(256) | 13.79(218) |
| 1 | 0.4321(6.849) | 0.3878(6.147) | 0.3459(5.483) | 0.3064(4.857) | 0.2693(4.269) | 0.2346(3.719) | 0.2023(3.206) | 0.1724(2.732) | ||

Copy product links
Long by picture save/share

Discover more high-quality products for your one-stop procurement.