Leading Fluid Solution Provider from China
E-mail: sales@cmecn.com
English
EnglishCME F Series Mud Pumps
The F2200HL mud pump is an ultra-heavy-duty drilling pump enhanced on the basis of the F2200, specifically designed for ultra-deep wells, high-pressure formations, and extreme drilling conditions. This pump has undergone comprehensive optimization in power transmission, pressure bearing, and wear resistance, representing the pinnacle of current drilling pump technology.
The F2200HL mud pump is an ultra-heavy-duty drilling pump enhanced on the basis of the F2200, specifically designed for ultra-deep wells, high-pressure formations, and extreme drilling conditions. This pump has undergone comprehensive optimization in power transmission, pressure bearing, and wear resistance, representing the pinnacle of current drilling pump technology.
| Stroke /Min | Rated power | liner DIA(mm) and rated pressure, Mpa (psi) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 19.0(2760) | 220 20.8(3015) | 210 22.8(3310) | 200 25.1(3645) | 190 27.9(4040) | 180 31.0(4505) | 170 34.5(5000) | 160 39.3(5700) | 150 44.7(6495) | 140 51.3(7445) | 130 52.0(7500) | |||
| kw | hp | Displacement L/s(GPM) | |||||||||||
| *105 | *1640 | 2200 | 77.65(1231) | 71.05(1126) | 64.73(1026) | 56.72(931) | 52.99(840) | 47.56(754) | 42.42(672) | 37.58(596) | 33.03(524) | 28.77(456) | 24.81(393) |
| 90 | 1406 | 1886 | 66.56(1055) | 60.90(965) | 55.49(880) | 50.33(799) | 45.42(720) | 40.77(646) | 36.36(576) | 32.21(511) | 25.31(449) | 24.66(391) | 21.26(337) |
| 80 | 1250 | 1676 | 59.16(938) | 54.13(858) | 49.32(782) | 44.74(709) | 40.37(640) | 36.24(574) | 32.32(512) | 28.63(454) | 25.16(399) | 21.92(347) | 18.90(300) |
| 70 | 1094 | 1467 | 51.76(820) | 47.36(751) | 43.16(684) | 39.14(620) | 35.33(560) | 31.71(503) | 28.28(448) | 25.05(397) | 22.02(349) | 19.18(304) | 16.54(262) |
| 60 | 937 | 1257 | 44.37(703) | 40.60(644) | 36.99(586) | 33.55(532) | 30.28(480) | 27.18(431) | 24.24(384) | 21.47(340) | 18.87(299) | 16.44(261) | 14.18(225) |
| 50 | 781 | 1048 | 36.97(586) | 33.83(536) | 30.83(489) | 27.96(443) | 25.23(400) | 22.65(359) | 20.20(320) | 17.89(284) | 15.73(249) | 13.70(217) | 11.81(187) |
| 1 | 0.7395(11.720) | 0.6766(10.720) | 0.6165(9.772) | 0.5592(8.863) | 0.5047(8.000) | 0.4530(7.180) | 0.4040(6.404) | 0.3579(5.673) | 0.3145(4.986) | 0.2740(4.343) | 0.2363(3.745) | ||

Copy product links
Long by picture save/share

Discover more high-quality products for your one-stop procurement.