Leading Fluid Solution Provider from China
E-mail: sales@cmecn.com
English
English| Stroke /Min | Rated power | liner DIA(mm) and rated pressure, Mpa (psi) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 170 13.8(2000) | 160 15.6(2260) | 150 17.7(2570) | 140 20.3(2950) | 130 23.6(3420) | 120 27.7(4015) | 110 33.0(4780) | 100 34.5(5000) | |||
| kw | hp | Displacement L/s(GPM) | ||||||||
| 160 | 636 | 853 | 41.51(658) | 36.77(583) | 32.32(512) | 28.15(446) | 24.27(385) | 20.68(328) | 17.38(275) | 14.36(227) |
| *150 | 596 | 800 | 38.92(617) | 34.47(546) | 30.30(480) | 26.39(418) | 22.76(360) | 19.39(307) | 16.29(258) | 13.47(213) |
| 140 | 557 | 747 | 36.32(575) | 32.17(510) | 28.28(448) | 24.63(390) | 21.24(336) | 18.10(287) | 15.21(241) | 12.57(199) |
| 130 | 517 | 693 | 33.73(534) | 29.88(473) | 26.26(416) | 22.87(362) | 19.72(312) | 16.81(266) | 14.12(224) | 11.67(185) |
| 120 | 477 | 640 | 31.13(493) | 27.58(437) | 24.24(384) | 21.11(334) | 18.21(288) | 15.51(246) | 13.03(206) | 10.77(171) |
| 110 | 437 | 587 | 28.54(452) | 25.28(400) | 22.22(352) | 19.35(307) | 16.69(264) | 14.22(225) | 11.95(189) | 9.87(156) |
| 1 | 0.2594(4.112) | 0.2298(3.643) | 0.2020(3.202) | 0.1759(2.789) | 0.1517(2.405) | 0.1293(2.049) | 0.1086(1.1772) | 0.0898(1.423) | ||

Copy product links
Long by picture save/share

Discover more high-quality products for your one-stop procurement.